Residential
| Features | LA400PKGUL |
LA412PKGUL |
LA500PKGUL |
RSW12UL |
| Description | 24VDC Linear Actuator | 12VDC Solar Linear Actuator | 24VDC Residential/Light Commercial Linear Actuator | 12VDC Residential/Light Commercial Swing Gate Operator |
|---|---|---|---|---|
| Max Gate Weight | 850 lbs. | 850 lbs. | 1600 lbs. | 1000 lbs |
| Max Gate Length | 16 ft. | 16 ft. | 18 ft. | 16 ft. |
| Gate Speed | 90 Degrees in 15-17 sec. | 90 Degrees in 23-24 sec. | 90 Degrees in 15-17 sec. | 90 Degrees in 12-15 sec. |
| Recommened Cycle/Day | 100 Cycles | 100 Cycles | 300 Cycles | 250 Cycles |
| Battery Backup | 400 Cycles | n/a Solar | 500 Cycles | 147 Cycles |
| Security+ 2.0 | Yes | Yes | Yes | Yes |
| myQ Enabled | Yes | Yes | Yes | Yes |
| Monitored Safety Inputs | 3 Inputs | 3 Inputs | 6 Inputs (Main & Extenmsion Board) | 3 Inputs |
| Standby Power | Up to 97 Days | Up to 126 Days | Up to 24 Days | Up to 63 Days |
| Solar Performance Cycles/Day | Approx. 81 Cycles for Zone 1 w/ 10W Solar Panel (6 hours of sunlight/day) | Approx. 100 Cycles for Zone 1 w/ 10W Solar Panel (6 hours of sunlight/day) | Approx. 43 Cycles for Zone 1 w/ 10W Solar Panel (6 hours of sunlight/day) | Approx. 41 Cycles for Zone 1 w/ 10W Solar Panel (6 hours of sunlight/day) |
| DC Motor w/ Smooth Start & Stop | Yes | Yes | Yes | Yes |
| Diagnostic Code Display | Yes | Yes | Yes | Yes |
| Wireless Dual-Gate Operation | Yes | Yes | Yes | Yes |
| Warranty Period | 2 Years | 2 Years | 2 Years | 3 Years |
| Standard Power | 115V Single Phase | Solar Power | 115V/230V Single Phase | 115V Single Phase |
Commerical
| Features | CSW24UL |
CSW200UL | |
| Description | 24VDC High-Traffic Commercial Swing Gate Operator | AC Commercial High-Traffic Swing Gate Operator | |
|---|---|---|---|
| Max Gate Weight | 1600 lbs. | 1/2 HP, 1600 lbs. 1 HP, 2000 lbs. | |
| Max Gate Length | 18 ft. | 1/2 HP, 18 ft. 1 HP, 22 ft. | |
| Gate Speed | 90 Degrees in 13-15 sec. | 90 Degrees in 13-15 sec. | |
| Recommened Cycle/Day | Continuous Duty | Continuous Duty | |
| Battery Backup | 146 Cycles | - | |
| Security+ 2.0 | Yes | Yes | |
| myQ Enabled | Yes | Yes | |
| Monitored Safety Inputs | 6 Inputs (Main and Expansion Board) | 6 Inputs (Main and Expansion Board) | |
| Standby Power | Up to 24 days | - | |
| Solar Performance Cycles/Day | Approx. 16 Cycles for Zone 1 w/ 10W Solar Panel (6 hours of sunlight/day) | - | |
| DC Motor w/ Smooth Start & Stop | Yes | - | |
| Diagnostic Code Display | yes | Yes | |
| Wireless Dual-Gate Operation | Yes | Yes | |
| Warranty Period | 5 or 7 Years depending on application | 5 or 7 Years depending on application | |
| Standard Power | 115V/230V Single Phase | 115V Single Phase |
Heavy-Duty Commerical
| Features | HDSW24UL |
| Description | 24VDC Heavy Duty Commercial Swing Gate Operator |
|---|---|
| Max Gate Weight | 2800 lbs./4500 lbs. w/optional arm (HDLGARM) |
| Max Gate Length | 2 ft. at 2500 lbs. 14 ft. at 4500 lbs |
| Gate Speed | 90 Degrees in 13-13 sec. |
| Recommened Cycle/Day | Continuous Duty |
| Battery Backup | 45 Cycles |
| Security+ 2.0 | Yes |
| myQ Enabled | Yes |
| Monitored Safety Inputs | 6 Inputs (Main & Expansion Board) |
| Standby Power | Up to 120 days |
| Solar Performance Cycles/Day | Approx. 14 Cycles for Zone 1 w/ 10W Solar Panel (6 hours of sunlight/day) |
| DC Motor w/ Smooth Start & Stop | Yes, brushless DC |
| Diagnostic Code Display | Yes |
| Wireless Dual-Gate Operation | Yes |
| Warranty Period | 5 or 7 Years depending on application |
| Standard Power | 115V/230V Single Phase |