Residential
| Features | RSL12UL |
| Description | 12VDC Residential/Light Commercial Slide Gate Operator |
|---|---|
| Max Gate Weight | 800 lbs. |
| Max Gate Length | 25 ft. |
| Gate Speed | 10"/sec. |
| Recommened Cycle/Day | 120 Cycles |
| Battery Backup | 114 Cycles |
| Security+ 2.0 | Yes |
| myQ Enabled | Yes |
| Monitored Safety Inputs | 3 Inputs |
| Standby Power | Up to 63 days |
| Solar Performance Cycles/Day | Approx. 33 Cycles for Zone 1 w/ 10W Solar Panel (6 hours sunlight/day) |
| DC Motor w/ Smooth Start & Stop | Yes |
| Diagnostic Code Display | Yes |
| Wireless Dual-Gate Operation | Yes |
| Warranty Period | 3 Years |
| Standard Power | 115V Single Phase |
Commerical
| Features | CSL24UL |
SL3000UL | |
| Description | 24VDC High-Traffic Commercial Slide Gate Operator | AC Commercial High-Traffic Slide Gate Operator | |
|---|---|---|---|
| Max Gate Weight | 1500 lbs. | 1/2 HP, 1000 lbs. 1 HP, 2000 lbs. | |
| Max Gate Length | 50 ft. | 1/2 HP, 50 ft. 1 HP, 50 ft. | |
| Gate Speed | 12"/sec. | 12"/sec. | |
| Recommened Cycle/Day | Continuous Duty | Continuous Duty | |
| Battery Backup | 208 cycles | - | |
| Security+ 2.0 | Yes | Yes | |
| myQ Enabled | Yes | Yes | |
| Monitored Safety Inputs | 6 Inputs (Main & Extension Board) | 6 Inputs (Main & Extension Board) | |
| Standby Power | Up to 24 days | - | |
| Solar Performance Cycles/Day | Approx. 22 Cycles for Zone 1 w/ 10W Solar Panel (6 hours of sunlight/day) | - | |
| DC Motor w/ Smooth Start & Stop | Yes | - | |
| Diagnostic Code Display | Yes | Yes | |
| Wireless Dual-Gate Operation | Yes | Yes | |
| Warranty Period | 5 or 7 Years, depending on application | 5 or 7 Years, depending on application | |
| Standard Power | 115V/230V Single Phase | 115V Single Phase |
Heavy-Duty Commerical
| Features | HDSL24UL |
| Description | 24VDC Heavy Duty Commercial Slide Gate Operator |
|---|---|
| Max Gate Weight | 3000 lbs. |
| Max Gate Length | 75 ft. |
| Gate Speed | 6-12"/sec. |
| Recommened Cycle/Day | Continuous Duty |
| Battery Backup | 45 Cycles |
| Security+ 2.0 | Yes |
| myQ Enabled | Yes |
| Monitored Safety Inputs | 6 Inputs (Main & Expansion Board) |
| Standby Power | Up to 120 Days |
| Solar Performance Cycles/Day | Approx. 12 Cycles for Zone 1 w/ 10W Solar Panel (6 hours of sunlight/day) |
| DC Motor w/ Smooth Start & Stop | Yes, brushless DC |
| Diagnostic Code Display | Yes |
| Wireless Dual-Gate Operation | Yes |
| Warranty Period | 5 or 7 Years, depending on application |
| Standard Power | 115V/230V Single Phase |
Industrial
| Features | INSL24UL |
IHSL24UL | |
| Description | 24VDC Slide Gate Operator | 24VDC Slide Gate Operator | |
|---|---|---|---|
| Max Gate Weight | 2200 lbs. | 5500 lbs. | |
| Max Gate Length | 70 ft. | 90 ft. | |
| Gate Speed | 6-12"/sec. | 6-12"/sec. | |
| Recommened Cycle/Day | Continuous Duty | Continuous Duty | |
| Battery Backup | 55 cycles | 20 cycles | |
| Security+ 2.0 | Yes | Yes | |
| myQ Enabled | Yes | Yes | |
| Monitored Safety Inputs | 6 Inputs (Main & Expansion Board) | 6 Inputs (Main & Expansion Board) | |
| Standby Power | Up to 120 Days | Up to 120 Days | |
| Solar Performance Cycles/Day | Approx 20 cycles for Zone 1 w/ 20W Solar Panel (6 hours of sunlight/day) | Not Recommended | |
| DC Motor w/ Smooth Start & Stop | Yes, brushless DC | Yes, brushless DC | |
| Diagnostic Code Display | Yes | Yes | |
| Wireless Dual-Gate Operation | Yes | Yes | |
| Warranty Period | 5 Years | 5 Years | |
| Standard Power | 115V/230V Single Phase | 115V/230V Single Phase |