LiftMaster Barrier Gate Opener Buyer's Guide
Looking to invest in a barrier gate opener system for your property or business? LiftMaster Barrier Gate Openers are reliable access control systems for any roadway, driveway, or property entrance. Any of these openers are a great choice, offering dependability in smooth operation all day. Compare and contrast LiftMaster Barrier Gate Openers below, and let us guide you toward superior access control.
LiftMaster Barrier Gate Opener Comparison
BG790 | MA | MAT | MAS | MAST | TECHNA PBG | TECHNA CBG | |
Name & Appearance | Wishbone: industrial tower | MegaArm: mailbox | MegaArm Tower: industrial tower | MegaArm Sprint: industrial tower | MegaArm Sprint Tower: post mount | Parking Tower | Commercial Tower |
Special Features | Wood arms can be cut to length | Add lights | Add lights | High speed | High speed | LED Tower & High Speed | LED Tower & High Speed |
UL Class | UL 325. Class I, II, III, IV | UL 325 & 991. Class I, II, III, IV | UL 325 & 991. Class I, II, III, IV | UL 325 & 991. Class I, II, III, IV | UL 325 & 991. Class I, II, III, IV | UL 325 & 991. Class I, II, III, IV | UL 325 & 991. Class I, II, III, IV |
Power | 120/208/230VAC, single phase 208/230/460VAC, 3 phase 575VAC, 3 phase |
120V/230VAC single phase | 120V/230VAC single phase | 120V/230VAC single phase | 120V/230VAC single phase | 120/230 VAC | 120/230 VAC |
HP Capacity/Motor | 1/2 HP; AC motor | 24VDC, 1/2 HP equivalent | 24VDC, 1/2 HP equivalent | 24VDC, 1/2 HP equivalent | 24VDC, 1/2 HP equivalent | 24VDC, 1PH | 24VDC, 1PH |
Max Gate Arm Length | 24' | 17' | 15' or 14' padded arm | 8' aluminum arm | 8' aluminum arm | 12' arm | 14' arm |
Duty Rating | 25 cycles per hour | Continuous duty | Continuous duty | Continuous duty | Continuous duty | Continuous duty | Continuous duty |
Limit Setting | Mechanical | Magnetic | Magnetic | Magnetic | Magnetic | ||
Operating Speed | 11 seconds | 2.5 seconds | 2.5 seconds | 0.9 seconds | 0.9 seconds | ||
Accessory Power | 24VAC | 24VDC, 500mA | 24VDC, 500mA | 24VDC, 500mA | 24VDC, 500mA | 24VDC, 500mA | 24VDC, 500mA |
Battery Backup | No | Yes | Yes | Yes | Yes | Yes | Yes |
Warranty | 2 Years | 2 years, 10 years frame & cover | 2 years, 10 years frame & cover | 2 years, 10 years frame & cover | 2 years, 10 years frame & cover | 2 Years | 2 Years |
For More Information
Feel free to explore any of our LiftMaster gate opener options, visit the Resources Hub, or get in touch with our sales representatives for more information. We are happy to help in any way we can!